Additional Notes
| Specs | Value |
|---|---|
| Ranges: Conductivity | 1, 3, 4 or 5 depending on model |
| Ranges: pH | 2-12 pH (pDS Meters only) (see table below) |
| Readout | 2½ in. taut-band shock resistant meter |
| Units of Measure* | Choice of parts per million (ppm) TDS or micromhos (µM)/microsiemens (µS) conductivity |
| Accuracy: Conductivity | ±2% full scale |
| Accuracy: pH | ±0.2 pH units |
| Repeatability | ±1% |
| Temperature | Automatic (to 25°C/77ºF) for conductivity |
| Compensation | samples between 10-71°C/50-160°F |
| Calibration Controls | Conductivity pH Zero and pH Gain |
| Electrodes (built-in) | Conductivity: Never need replatinizing pH: KCl gel-filled, field replaceable |
| Cell Cup | Chip and crack resistant polyethylene |
| Circuitry | Very stable; requires minimal recalibration |
| Power | One 9 volt battery supplied; Battery Life: >2000 tests/1 year |
| Dimensions | 3.4 W x 4.5 D x 4.0 H in./ 86 W x 114 D x 102 H mm |
| Weight | 1 lb./0,45 kg |
















