ULTRAPEN PT1
Benefits:
- Reliable Repeatable Results
- Accurate
- Affordable
- Easy to Use
- Rugged Design
- Ensure Product Quality
- Reduce Waste
Protect the Environment
Features:
- Accuracy of ±1% of READING, ±0.2% at Calibration Point
- KCl, NaCl and 442 Natural Water™ Modes
- Automatic Temperature Compensation
- Autoranging
- Proprietary Cell Design
- Easy to Use - One Button Control
- Rugged Design with Aircraft Aluminum Body
- Durable, Fully Encapsulated Electronics
- Waterproof
- Powered by One N Type Battery (Included)
Specifications:
| Specs | Value |
|---|---|
| Measurement Range: | 1 - 10000 µS or ppm (0.0010 - 10.000 ppt salinity) |
| Accuracy (After Wet Calibration): | ± 1% of reading |
| Repeatability: | < 1000 µS or ppm ± 1 Count ≥ 1000 µS or ppm ± 0.3% of reading |
| Resolution: Conductivity and TDS: | 0.1 for 1.0 - 99.9 µS or ppm 1 for 100 - 10000 µS or ppm |
| Resolution: Salinity: | 0.0001 for 0.0010 - 0.0999 ppt 0.001 for 0.100 - 10.000 ppt |
| Resolution: Temperature: | 0.1ºC / 0.1ºF |
| Time to Reading Stabilization: | 10 - 20 seconds |
| Power Consumption: | Active Mode: 30 - 140 mA, Sleep Mode: 2 µA |
| Sleep Mode Power Consumption: | 2 µA |
| Temperature Measurement Range: | 0 - 71°C or 32 - 160°F |
| Temperature Accuracy: | ± 0.1ºC |
| Temperature Compensation: | Automatic to 25ºC |
| Physical Dimensions: | 17.15 cm L x 1.59 cm D or 6.75 in. L x .625 in. D |
| Weight: | 55 g or 1.94 oz. |
| Case Material: | Anodized Aircraft Aluminum with Protective Coating |
| Battery Type: | One N type, Alkaline, 1.5V |
| Calibration Solution Point: | 1800 µS KCl; 3000 ppm 442™ (2027 ppm NaCl) |
| Operating/Storage Temperature: | 0 - 55ºC or 32 - 131ºF |
| Water Resistance: | IP67 and NEMA 6 |
| CE EN61236-1: 2006 - Annex A: 2008 | Electrostatic discharge to the PT1 may cause it to spontaneously turn on. If this occurs, the PT1 will turn off. |
Functions:
| MODE | PARAMETER | SOLUTION MODEL | UNITS |
|---|---|---|---|
| Cond KCl | Conductivity | potassium chloride | microsiemens (µS) |
| tdS 442 | Total Dissolved Solids (TDS) | 442™ Myron L Natural Water Standard | parts per million (ppm) |
| tdS NaCl | Total Dissolved Solids (TDS) | sodium chloride | parts per million (ppm) |
| SALt 442 | Salinity | 442™ Myron L Natural Water Standard | parts per thousand (ppt) |
| SALt NaCl | Salinity | sodium chloride | parts per thousand (ppt) |

















